Methodology
Summary Table
| Software | Category | Developer | Total (2010-2025) | Recent (2023-2025) | Peak year | Peak count | Top field | Top country |
|---|---|---|---|---|---|---|---|---|
| PIVlab | Open Source | W. Thielicke | 1756 | 692 | 2023 | 272 | Engineering | United States |
| LaVision DaVis | Commercial | LaVision GmbH | 1576 | 406 | 2021 | 150 | Engineering | United States |
| Dantec Dynamic Studio / FlowManager | Commercial | Dantec Dynamics | 542 | 102 | 2019 | 48 | Engineering | France |
| MatPIV | Open Source | J.K. Sveen | 256 | 36 | 2021 | 29 | Engineering | United States |
| OpenPIV | Open Source | OpenPIV Team | 230 | 96 | 2024 | 34 | Engineering | United States |
| Flownizer | Commercial | Ditect Co. Ltd. | 229 | 56 | 2021 | 28 | Engineering | United States |
| TSI Insight | Commercial | TSI Inc. | 222 | 41 | 2018 | 27 | Engineering | United Kingdom |
| GeoPIV / GeoPIV-RG | Free / Academic | White, Stanier et al. | 203 | 38 | 2016 | 25 | Engineering | United Kingdom |
| PIVview | Commercial | PIVTEC GmbH | 190 | 34 | 2021 | 24 | Engineering | Germany |
| ILA PIVtec | Commercial | ILA GmbH / PIVtec | 144 | 26 | 2017 | 17 | Engineering | Germany |
| JPIV | Open Source | P. Vennemann | 73 | 13 | 2014 | 9 | Engineering | United Kingdom |
| PIVmat | Open Source | F. Moisy | 52 | 10 | 2019 | 8 | Engineering | France |
| PRANA | Open Source | Eckstein & Vlachos | 45 | 7 | 2016 | 7 | Engineering | United States |
| DigiFlow | Commercial | Dalziel Research Partners | 44 | 3 | 2018 | 6 | Engineering | United Kingdom |
| MicroVec | Commercial | MicroVec Inc. | 41 | 23 | 2024 | 13 | Engineering | China |
| mpiv | Open Source | N. Mori & K.-A. Chang | 39 | 3 | 2022 | 5 | Engineering | United States |
| VidPIV | Commercial | Oxford Lasers | 27 | 3 | 2011 | 4 | Engineering | Australia |
| DPIVSoft | Open Source | P. Meunier & T. Leweke | 27 | 5 | 2020 | 6 | Engineering | France |
| FTR-PIV | Commercial | FlowTech Research | 24 | 3 | 2012 | 4 | Engineering | Japan |
| UVMAT / CIVx | Open Source | J.-M. Foucaut et al. | 23 | 6 | 2020 | 4 | Engineering | France |
| IDT ProVision | Commercial | IDT | 18 | 6 | 2023 | 3 | Engineering | India |
| FluidImage | Open Source | P. Augier et al. | 15 | 6 | 2023 | 3 | Engineering | France |
| EDPIV | Free / Academic | L. Gui | 11 | 0 | 2014 | 3 | Engineering | United States |
| GPIV | Open Source | G.H. de Graaf | 11 | 1 | 2012 | 2 | Engineering | United Kingdom |
| PaIRS-UniNa | Free / Academic | Univ. of Naples | 10 | 10 | 2024 | 5 | Engineering | Spain |
| CIVx | Open Source | Gostiaux, Salort (ENS Lyon) | 9 | 1 | 2021 | 4 | Engineering | France |
| Fluere | Free / Academic | Fluere project | 8 | 3 | 2015 | 2 | Engineering | Canada |
| PIVsuite | Open Source | PIVsuite project | 7 | 1 | 2021 | 2 | Engineering | China |
| YSC Flow Analyzer | Commercial | YSC Corp. | 6 | 0 | 2015 | 2 | Engineering | Russia |
Papers per Year (linear scale)
Papers per Year (log scale — shows smaller software)
Total Papers 2010–2025
Publication Venue Impact (JIF proxy)
Shows the paper-weighted mean 2-year journal citedness of the venues in
which papers mentioning each software are published — OpenAlex’s open stand-in
for the journal impact factor. Read this carefully: it measures the citation
reputation of the journals a tool appears in, not the quality of the software
or of the individual papers. It is also strongly field-dependent (e.g.
biomedical/microfluidics journals carry higher citedness than experimental fluid-mechanics
journals for structural reasons), so tools used in different subfields are not directly
comparable here. Bars show n, the number of papers each score rests on
— a high score based on only a handful of papers is largely chance and should be read
with caution. Treat this chart as a rough indicator, not a verdict.